Full day tutorials will not be offered this year (HCII2016).
| Sunday, 17 July 2016 | ||||
|---|---|---|---|---|
| Tutorial | Duration | Time | Room | |
| T01 | Extreme Innovation: Lean UX for Mobile & Wearables Greg Nudelman | Half-day | 09:00 - 12:30 | Harbour Ballroom A |
| T02 | Mobile Persuasion Design+UX: How can Information Design plus Persuasion Design Change Behavior? Aaron Marcus | Half-day | 09:00 - 12:30 | Harbour Ballroom B |
| T03 | Artificial intelligence and user interaction Martin Maguire | Half-day | 09:00 - 12:30 | Harbour Ballroom C |
| T04 | Authoring Adaptive Instruction Using the Generalized Intelligent Framework for Tutoring (GIFT) Robert Sottilare, Anne Sinatra, Benjamin S. Goldberg | Half-day | 14:00 - 17:30 | Harbour Ballroom A |
| T05 | Cross-Cultural HCI/User-Experience Design: What are the Differences and Similarities of User Preferences, including China? Aaron Marcus | Half-day | 14:00 - 17:30 | Harbour Ballroom B |
| T06 | Speech-based Interaction: Myths, Challenges, and Opportunities Cosmin Munteanu, Gerald Penn | Half-day | 14:00 - 17:30 | Harbour Ballroom C |
| Coffee Breaks: 10:30 - 11:00 and 15:30 - 16:00 |
|---|
| Monday, 18 July 2016 | ||||
|---|---|---|---|---|
| Tutorial | Duration | Time | Room | |
| T07 | Standardized Usability Questionnaires James Lewis | Half-day | 09:00 - 12:30 | Harbour Ballroom A |
| T08 | HCI/UX in Science-Fiction Movies/TV: What can We Learn from the Past 100 Years of the Future? Aaron Marcus | Half-day | 09:00 - 12:30 | Harbour Ballroom B |
| T09 | Modern heuristic design evaluation Everett McKay | Half-day | 09:00 - 12:30 | Harbour Ballroom C |
| T10 | Beyond Significance Testing: Confidence Intervals and Sample Size Estimation for User Research James Lewis | Half-day | 14:00 - 17:30 | Harbour Ballroom A |
| T11 | Design of Training Programs using Multiple Modalities of Technologies Eileen Smith, Ronald Tarr, Michael Carney, Cali M. Fidopiastis | Half-day | 14:00 - 17:30 | Harbour Ballroom B |
| T12 | Research Methods for Eye Tracking in User Experience Design Jennifer Romano Bergstrom | Half-day | 14:00 - 17:30 | Harbour Ballroom C |
| T13 | Human Computer Interaction and Cyber-Security Abbas Moallem | Half-day | 14:00 - 17:30 | Pier 5 |
| Coffee Breaks: 10:30 - 11:00 and 15:30 - 16:00 |
|---|
| Tuesday, 19 July 2016 | ||||
|---|---|---|---|---|
| Tutorial | Duration | Time | Room | |
| T14 | How to Create User Requirements for Software Anna Wichansky | Half-day | 09:00 - 12:30 | Harbour Ballroom A |
| T15 | Mobile HCI/User-Experience Design: What Trends are Emerging Worldwide, including China? Aaron Marcus | Half-day | 09:00 - 12:30 | Harbour Ballroom B |
| T16 | Using Kansei Engineering to design a better user experience Nigel Bevan | Half-day | 09:00 - 12:30 | Pier 5 |
| T17 | Communication and Leadership for Effective HCI Teams Lil Blume | Half-day | 09:00 - 12:30 | Harbour Ballroom C |
| T18 | How to Test Software with Users Anna Wichansky | Half-day | 14:00 - 17:30 | Pier 5 |
| T19 | How to: Designing Experiments, Working with Metrics and Human Participants Gisela Susanne Bahr | Half-day | 14:00 - 17:30 | Harbour Ballroom A |
| T20 | Brain neural computer interfaces and novel medical applications Brendan Allison, Günter Edlinger | Half-day | 14:00 - 17:30 | Harbour Ballroom C |
| T21 | IBM Design Thinking Workshop Camillo Sassano, Kevin L. Schultz | Half-day | 14:00 - 17:30 | Harbour Ballroom B |
| Coffee Breaks: 10:30 - 11:00 and 15:30 - 16:00 |
|---|